| Project Report | Download |
|---|---|
| BCRLIP-Indicative Plan- LRK | Download |
| Assessment of Livelihood on Biodiversity-LRK | Download |
| Ecological Profile of Coastal Talukas- Gulf of Khambhat | Download |
| Identifying Gaps in Ecological Baseline in Protected Areas in Eastern Hilly Region of Gujarat | Download |
| State of Environment Report-Coastal and Marine | Download |
| Economic valuation of landscape level wetland ecosystem and its services in Little Rann of Kachchh (LRK), Gujarat | Download |
| Impact of Ghatila Bandhara on Biodiversity Values in Wild ass Sanctuary | Download |
| Impact of Hanjiaysar Bandhara on Biodiversity Values in Wild ass Sanctuary | Download |
| BCRLIP-Study to assess impacts on livelihood, habitat improvement and institutional capacity | Download |
| BCRLIP-Positive Stories | Download |
| Study and Documentation of Agroforestry practices in Gujarat | Download |
| UGVCL-Project Progress Report-Oct-2020 to Jan 2021 | Download |
| UGVCL-Progress Report January-March 2022 | Download |
| Linking Kachchh Ethnobotanical Data with NIF Database | Download |
| Study report- Sustainability of Village Institutions | Download |
| Craft communities, local natural resources and market: study of two craft communities-the Ajrakh block printers and Metal Bell Makers in Kutch, Gujarat, India. (Supported by ICSSR, Govt. of India) | Download |
| Sustainability of Village Institutions - Forestry and Livelihoods: Gram Vikas Mandals in South Gujarat, India (Promoted by AKRSP) (2007) | Download |
| Study Women And Land Rights in Gujarat, a network experience' (published in 2008) | - |
| Study "pluralism in traditional communities in Kachchh' supported by Aga Khan Foundation, Delhi. | - |
© Centre for Environment & Social Concerns.
All rights reserved